PC2000 LAQUA pH/ORP/ION/Cond/Sal/TDS Meter
$1,320.00 ex GST
For laboratory consumables or equipment, head over to our alternative website, Australian Scientific, where you can conveniently purchase these items alongside water quality products.
From: $3,290.00 ex GST
Features:
Please note: ORP electrode not included. ORP electrode 9300-10D must be ordered separately.
LAQUA’s Large Capacitance Touch Screen Panel:
Functions:
Supplied as F-74A-S pH/COND/RES/SAL/TDS/ORP/ION/Temp Meter Set, 2 channel with colour touch screen which includes electrode stand, pH/temp electrode (9615S-10D), conductivity electrode (3552-10D) pH4/7/10 calibration solns, conductivity calibration solns and pH electrode filling soln.
Also known as:
pH conductivity meter, benchtop pH conductivity, bench pH conductivity meter, lab pH conductivity meter, laboratory pH conductivity meter, HORIBA pH conductivity meter, Laqua pH conductivity meter, pH conductivity ORP meter, benchtop pH conductivity ORP meter, HORIBA pH conductivity ORP meter, pH ion meter, pH ISE meter
F-74 | |||
---|---|---|---|
pH | Measurement method | Glass electrode method | |
Measurement range | pH 0.000~14.000 | ||
Display range | pH -2.000~20.000 | ||
Resolution | 0.01/0.001 pH | ||
Auto range select | ✓ | ||
Repeatability | ±0.001 pH±1 digit | ||
pH calibration point | 5 | ||
Repeatability check | ✓ | ||
Alarm limit of calibration | ✓ | ||
Periodical check | ✓ | ||
mV(ORP) | Measurement range | ±1999.9 mV | |
Resolution | 0.1 mV | ||
Repeatability | ±0.1 mV±1 digit | ||
Temperature | Measurement range | 0.0~100.0℃ (-30.0~130.0℃) | |
Resolution | 0.1℃ | ||
Repeatability | ±0.1℃±1 digit | ||
ION | Measurement method | Ion electrode method | |
Measurement range | 0.00 μg/L~999 g/L (mol/L) | ||
Resolution | Valid numbers 3 digits | ||
Repeatability | ±0.5% ±1 digit | ||
Periodical check | ✓ | ||
Calibration curve point | 5 | ||
Addition method measurement | ✓ | ||
Conductivity | Measurement method | 2 AC bipolar method | |
Measurement range(Display range) | Cell constant 100 m-1:0.000 mS/m〜19.99 S/m Cell constant 10 m-1:0.0 μS/m〜1.999 S/m Cell constant 1000 m-1:0.00 mS/m〜199.9 S/m |
||
Resolution | 0.05% of full scale | ||
Repeatability | ±0.5% ±1 digit | ||
Change unit | ✓ | ||
Distilled water temperature conversion | ✓ | ||
Periodical check | ✓ | ||
JP/EP/USP/CP Pharmaceutical water aplication | ✓ | ||
Salinity | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | 0.00~80.00 PPT (0.000%~8.000%) | ||
Resolution | 0.01 PPT (0.001%) | ||
Salt concentration calibration | ✓ | ||
Resistivity | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | Cell constant 100 m-1:0.00 Ω・m〜199.9 kΩ・m Cell constant 10 m-1:0.0 Ω・m〜1.999 MΩ・m Cell constant 1000 m-1:0.000 Ω・m〜19.99 kΩ・m |
||
Resolution | 0.05% F.S. | ||
Repeatability | ±0.5%F.S.±1 digit | ||
TDS | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | 0.01 mg/L ~1000 g/L | ||
Resolution | 0.01 mg/L | ||
Input/output | Input(CH) | 2 | |
USB peripherals (Communication with PC)*1 |
✓ | ||
USB host(USB memory) | ✓ | ||
RS-232C(Printer/PC) | ✓ | ||
Analog out put | ✓ | ||
Data | Memory number | 2,000 | |
Interval memory | ✓ | ||
ID input | ✓ | ||
Data search | ✓ | ||
Display | Display | Color graphic LCD with capacitive Touch Panel | |
Dual component display | ✓ | ||
Multilanguage display | Japanese/English/Chinese/Korean | ||
Function | Navigation function | ✓ | |
User gide | ✓ | ||
Graf display | ✓ | ||
Printer connectivity(GLP/GMP) | ✓ | ||
Custom printing function | ✓ | ||
temperature compensation(Auto/manual) | ✓ | ||
AutoHold function | ✓ | ||
AutoHold setting | ✓ | ||
Stability function (pH/ION) | ✓ | ||
Register operator | ✓ | ||
Security(pass word) | ✓ | ||
Version up function | ✓ | ||
Ambient temperature | 0 ℃ ~ 45℃ | ||
Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
Demensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
Power consumption | Approx. 9.8 VA | ||
Mass of main unit | Approx .700 g |
*1 USB cable sold separately. Software can be download by web registration.
$1,320.00 ex GST
From: $1,995.00 ex GST