F-74A-S LAQUA pH/ORP/ION/Cond/Sal/TDS Meter Kit
Includes 2 Channel, Colour Touch Screen, Electrode Stand, 9615S-10D pH/Temp ToupH Glass Refillable Electrode, Conductivity/Temp Electrode (3552-10D), pH Calibration Solutions,…
From: $3,290.00 ex GST
For laboratory consumables or equipment, head over to our alternative website, Australian Scientific, where you can conveniently purchase these items alongside water quality products.
$1,320.00 ex GST
Model | LAQUA-PC2000 pH/ORP/Ion/Conductivity/ Resistivity/TDS/Salinity/Temp (°C/°F) |
pH Range | -2.000 to 20.000 pH |
Resolution | 0.1 / 0.01 / 0.001 pH |
Accuracy | ± 0.003 pH |
pH Buffer Groups | USA, NIST, NIST2, DIN, Custom |
Calibration Points | Up to 5 (USA, NIST, NIST2, Custom) / Up to 6 (DIN) |
ORP Range | ± 2000.0 mV |
Resolution | 0.1 mV |
Accuracy | ± 0.2 mV |
Calibration Option | Yes (Up to ± 200 mV) |
Ion Range | 0.000 µg/L to 9999 g/L |
Units | µg/L ↔ mg/L ↔ g/L, ppm ↔ ppt, mmol/L ↔ mol/L |
Resolution | 4 Significant digits |
Accuracy | ± 0.3% full scale or ± 0.2 mV, whichever is higher |
Calibration Points | Up to 5 |
Conductivity Range | 0.000 to 1.999 µS/cm (k = 0.1) 2.00 to 19.99 µS/cm (k = 0.1, 1) 20.0 to 199.9 µS/cm (k = 0.1, 1, 10) 200 to 1999 µS/cm (k = 0.1, 1, 10) 2.00 to 19.99 mS/cm (k = 0.1, 1, 10) 20.0 to 199.9 mS/cm (k = 1, 10) 0.200 to 2.000 S/cm (k = 10) |
Units | Auto ranging S/cm, S/m (µS ↔ mS ↔ S) |
Resolution | 0.05% full scale |
Accuracy | ± 0.6% full scale; ± 1.5% full scale > 18.0 mS/cm |
Reference Temperature | 15.0 to 30.0 °C (adjustable) |
Temperature Coefficient | 0.00 to 10.00 % per °C (adjustable) |
Cell Constants | 0.070 to 13.00 (adjustable) |
Calibration Points | Up to 4 (Auto) / Up to 5 (Manual) |
Resistivity Range | 0.001 MΩ・cm to 20.0 MΩ・cm |
Resolution | 0.5% full scale |
Accuracy | ± 0.6% full scale; ± 1.5% full scale > 1.80 MΩ●cm |
Total Dissolved Solids (TDS) Range | 0.01 to 9.99 mg/L (ppm) 10.0 to 99.9 mg/L (ppm) 100 to 999 mg/L (ppm) 1.00 to 9.99 g/L (ppt) 10.0 to 100 g/L (ppt) |
Resolution | 0.01, 0.1, 1 mg/L ↔ g/L (ppm ↔ ppt) |
Accuracy | ± 0.1% full scale |
TDS Curves | EN27888, 442, NaCl, Linear (0.40 to 1.00) |
Salinity Range | 0.0 to 100.0 ppt / 0.00 to 10.00 % |
Resolution | 0.1 ppt / 0.01% |
Accuracy | ± 0.2% full scale |
Salinity Curves | NaCl / Seawater |
Calibration Option | Yes (Manual; 1 point) |
Temperature Range | -30.0 to 130.0 °C / -22.0 to 266.0 °F |
Resolution | 0.1 °C / °F |
Accuracy | ± 0.5 °C / ± 0.9 °F |
Calibration Option | Yes (± 10.0 °C / ± 18.0 °F range in 0.1 °C increments) |
Memory | 2000 |
Auto Data Log | Yes |
Real-time Clock | Yes |
Date & Time Stamp | Yes |
Measurement Modes | Auto Stable / Auto Hold / Real Time |
Offset & Slope Display | Yes (Segment & Average Slopes) |
Calibration Alarm | Yes (Programmable: up to 90 days) |
Auto Shut-Off | Yes (Programmable: up to 30 mins.) |
Electrode Status | On screen display |
Diagnostics | Yes |
Password Setting | Yes |
Software Upgrade | Yes |
PC / Printer Communication | Phono jack (USB / RS232C) |
Meter Inputs | 2 x BNC, 2 x phono (ATC), DC sockets |
Display | 5″ Custom LCD with backlight and 320 segments |
Power Requirement | AC adaptor 100 – 240V, 50 – 60Hz |
Dimensions & Weight | 155(L) x 150(W) x 67(H) mm, 770g |
CLICK HERE FOR VIEWING AND PRINTING pH CALIBRATION AND DATA
CLICK HERE FOR CONDUCTIVITY CALIBRATION
CLICK HERE FOR VIEWING AND PRINTING CONDUCTIVITY CALIBRATION DATA
CLICK HERE FOR ORP CALIBRATION
CLICK HERE FOR SALINITY CALIBRATION
CLICK HERE FOR VIEWING AND PRINTING SALINITY CALIBRATION DATA
From: $3,290.00 ex GST
From: $1,995.00 ex GST