EC2000 LAQUA Cond/TDS/Salinity/Res/Temp Data Meter
$905.00 ex GST
For laboratory consumables or equipment, head over to our alternative website, Australian Scientific, where you can conveniently purchase these items alongside water quality products.
$2,250.00 ex GST
The LAQUA DS-70 series is designed to concurrently measure Conductivity, Resistivity, Salinity, TDS, and Temperature. Specifically, the Model DS-72 adheres to the standards of various industrial pharmacopoeias (JIS, USP, EP, JP, and CP).
These meters feature an auto diagnostic function, ensuring consistent high performance and reliable measurements. Fully compliant with GLP/GMP standards, the LAQUA can be seamlessly connected to an external printer. For enhanced traceability, all results are recorded alongside sample names, user IDs, and calibration information.
Our range of conductivity electrodes caters to diverse applications and samples. Known for stability and durability, HORIBA’s electrodes deliver precise measurements under various conditions.
Key Features:
Functions:
Supplied as DS-72A-S COND/RES/SAL/TDS/Temp Meter Set with colour touch screen which includes electrode stand, conductivity electrode (3552-10D) and conductivity calibration soln.
DS-72 | |||
---|---|---|---|
Conductivity | Measurement method | 2 AC bipolar method | |
Measurement range (Display range) |
Cell constant 100 m-1:0.000 mS/m~19.99 S/m Cell constant 10 m-1:0.0 μS/m~1.999 S/m Cell constant 1000m-1:0.00 mS/m~199.9 S/m |
||
Resolution | 0.05% of full scale | ||
Repeatability | ±0.5% ±1 digit | ||
Change unit | ✓ | ✓ | |
Distilled water temperature conversion | ✓ | ✓ | |
Periodical check | × | ✓ | |
P/EP/USP/CP Pharmaceutical water aplication | × | ✓ | |
Salinity | Measurement method | Conversion from conductivity value | |
Measurement range (Display range) |
0.00~80.00 PPT(0.000%~8.000%) | ||
Resolution | 0.01 PPT(0.001%) | ||
Salt concentration calibration | ✓ | ✓ | |
Resistivity | Measurement method | Conversion from conductivity value | |
Measurement range (Display range) |
Cell constant 100 m-1:0.00 Ω・m~199.9 kΩ・m Cell constant 10 m-1:0.0 Ω・m~1.999 MΩ・m Cell constant 1000 m-1:0.000 Ω・m~19.99 kΩ・m |
||
Resolution | 0.05% F.S. | ||
Repeatability | ±0.5%F.S.±1 digit | ||
TDS | Measurement method | Conversion from conductivity value | |
Measurement range (Display range) |
0.01 mg/L ~100 g/L | 0.01 mg/L ~1000 g/L | |
Resolution | 0.01 mg/L | ||
Temperature | Measurement range | 0.0~100.0℃(-30.0~130.0℃) | |
Resolution | 0.1℃ | ||
Repeatability | ±0.1℃±1 digit | ||
Input/output | Input(CH) | 1 | 1 |
USB peripherals (Communication with PC)*1 | ✓ | ✓ | |
USB host(USB memory) | × | ✓ | |
RS-232C(Printer/PC) | ✓ | ✓ | |
Analog out put | × | ✓ | |
Data | Memory number | 999 | 2,000 |
Interval memory | ✓ | ✓ | |
ID input | ✓ | ✓ | |
Data search | × | ✓ | |
Display | Display | Custom LCD | Color graphic LCD with capacitive Touch Panel |
Multilanguage display | × | Japanese/English /Chinese/Korean |
|
Function | Navigation function | × | ✓ |
User gide | × | ✓ | |
Graf display | × | ✓ | |
Printer connectivity(GLP/GMP) | ✓ | ✓ | |
Custom printing function | × | ✓ | |
Temperature compensation(Auto/manual) | ✓ | ✓ | |
AutoHold function | ✓ | ✓ | |
AutoHold setting | × | ✓ | |
Register operator | × | ✓ | |
Security(pass word) | ✓ | ✓ | |
Version up function | ✓ | ✓ | |
Ambient temperature | 0 ℃ ~ 45℃ | ||
Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
Demensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
Power consumption | Approx. 0.7 VA | Approx. 9.8 VA | |
Mass of main unit | Approx .500 g | Approx. 700 g |
*1 USB cable sold separately.
$905.00 ex GST
$1,235.00 ex GST