Product Search
For laboratory consumables or equipment, head over to our alternative website, Australian Scientific, where you can conveniently purchase these items alongside water quality products.
OCMA-550 Oil Content Analyser
Description
Efficient and user-friendly, the OCMA-550 oil content analyzer delivers rapid and precise measurements, whether in a laboratory setting or out in the field. It assesses residual oil on various components and gauges the concentration of oil adhered to solids like soil, textiles, and machined parts.
Key Features:
- Measurement takes only 30-60 seconds utilizing a solvent for extraction and the NDIR method.
- The use of a quartz sample cell ensures the instrument remains clean, minimizing the risk of spills.
- Oil extraction is performed with the highly stable S-316 solvent.
- Users can conveniently display analysis results in three different units: mg/l, mg/kg, and Abs.
- The instrument features an easily readable backlit color liquid crystal display.
Measurement principle: | Solvent extraction, NDIR analysis (Infrared spectroscopy) |
Measurement range: | 0mg/l ~ 200mg/l dynamic ranging |
Resolution | 0 to 99.9 mg/L; 0.1 mg/L 100 to 200 mg/L; 1 mg/L |
Repeatability | 0 to 9.9 mg/L; ± 0.4 mg/L ± 1 digit 10.0 to 99.9 mg/L; ± 2 mg/L ± 1 digit 100 to 200 mg/L; ± 4 mg/L ± 1 digit *For standard liquids |
Display Method | 3.5 inches, 320×240 dots Backlight colour graphic LCD |
Calibration Method | Zero, Span Calibration |
Extraction Solvent | S-316 solvent |
Amount of test sample required | Sample water : Solvent = 2 : 1 |
Amount of extraction solvent required | Approx 6.5ml |
Extraction Method | Extracted manually outside the instrument. |
Ambient OperatingTemperature | 0 to 40 ℃ (non condensation) |
Power supply | AC 100V to 240V ±10%, 50/60 Hz |
Power consumption | AC 240V: Approx.60VA |
External Dimensions | 253(W)×293(D)×195(H) mm |
Mass | Approx. 5 kg |
External Output | Output to an USB memory stick |
Functions | 300-item data memory Stabilised measurement value display Self error determination Clock |
Request a Quote
"*" indicates required fields