HORIBA U-52 (30 Metre Cable) Water Quality Meter
$7,272.00 ex GST
For laboratory consumables or equipment, head over to our alternative website, Australian Scientific, where you can conveniently purchase these items alongside water quality products.
$7,913.00 ex GST
Effortlessly measure and display up to 11 parameters simultaneously with our newly designed control unit and sensor technology. The operator has the flexibility to choose which parameters are shown on the screen, providing a customizable and user-friendly experience. The intuitive software ensures ease of use and operational efficiency, making this water quality meter a durable and high-performing tool that surpasses expectations in field testing for groundwater and surface water applications.
Key Features:
pH, pHmV, ORP, conductivity, dissolved oxygen, temperature, salinity, total dissolved solids, specific gravity of seawater, turbidity, depth, GPS.
For more details and comparison of specs. for each model, please click on above ‘Specifications’ tab
Supplied as complete kit with control unit, probe assembly, all sensors, carry bag (backpack type), spare D.O. membrane, D.O. filling soln, D.O. spanner, pH reference soln, silicone grease, batteries, calibration beaker set, 500ml Auto-Cal soln, sponge brush, instruction manual.
Please see accessories list for optional heavy duty carry case or USB cable and software for downloading stored data to a PC.
U-51 | U-52 | U-52G | U-53 | U-53G | ||
---|---|---|---|---|---|---|
pH | ✓ | ✓ | ✓ | ✓ | ✓ | |
Dissolved Oxygen | ✓ | ✓ | ✓ | ✓ | ✓ | |
Conductivity | ✓ | ✓ | ✓ | ✓ | ✓ | |
Salinity | ✓ | ✓ | ✓ | ✓ | ✓ | |
TDS(Total Dissolved Solid) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seawater specific gravity | ✓ | ✓ | ✓ | ✓ | ✓ | |
Temperature | ✓ | ✓ | ✓ | ✓ | ✓ | |
Turbidity (LED) | — | ✓ | ✓ | — | — | |
Turbidity (Tungsten lamp) | — | — | — | ✓ | ✓ | |
Water depth | — | — | ✓ | ✓ | ✓ | |
ORP (Oxidation Reduction Potential) | ✓ | ✓ | ✓ | ✓ | ✓ | |
GPS | — | — | ✓ | — | ✓ |
Sensor Probe
U- 51 |
U- 52 |
U- 52G |
U- 53 |
U- 53G |
|||
---|---|---|---|---|---|---|---|
Max.items displaying simultaneously | 10 | 11 | 11 | 11 | 11 | ||
Measurement temperature | -10 to 55°C | ||||||
Max. sensor diameter | Approx. 96mm | ||||||
Probe length | Approx. 340mm | ||||||
Cable length | Standard: 2m, Option: 10m,30 m | ||||||
Mass | Approx. 1800g (Approx. 3.97 Ibs) |
||||||
Automatic calibration (use pH4) |
Applying to all models | ||||||
Turbidity wiper | – | – | – | ✓ | ✓ | ||
Measurement depth | Max. 30 m | ||||||
Material contact with liquid | PPS, glass, SUS316L, SUS304, FKM, PEEK, Q,Titaniumu, FEP membrane, POM |
||||||
Water resistance | JIS protection livel 8 |
Monitor
U-51 | U-52 | U-52G | U-53 | U-53G | |||
---|---|---|---|---|---|---|---|
Outer dimensions | 115(W) X 66(D) X 283(H) mm | ||||||
Mass | Approx. 800 g (Approx. 1.76 Ibs) |
||||||
LCD | 320 X 240 liquid crystal display with backlight (black and white) | ||||||
Data memory | 10,000 | ||||||
Communication | USB | ||||||
Battery | C batteries X 4 | ||||||
Water resistance | JIS protection level 7 (when sensor cable is fitted) | ||||||
Battery life | U-51, U-52, U-52G: Approx. 70 hours (without backlight)U-53, U-53G: Approx.500 measurements |
||||||
Storage temperature | -10 to 60°C | ||||||
Ambient temperature | -5 to 45°C |
pH(All models in common)
Specification attribute | Specification value |
---|---|
Measurement principle | Glass electrode method |
Range | pH 0 to 14 |
Resolution | 0.01pH |
Repeatability | ±0.05pH |
Accuracy | ±0.1pH |
Oxidation Reduction Potential (ORP)
Specification attribute | Specification value |
---|---|
Measurement principle | Platinum electrode method |
Range | -2000 mV to +2000 mV |
Resolution | 1 mV |
Repeatability | ±5 mV |
Accuracy | ±15 mV |
Dissolved Oxygen (DO, All models in common)
Specification attribute | Specification value |
---|---|
Measurement principle | Polarographic method |
Range | 0 to 50.0 mg/L |
Resolution | 0.01 mg/L |
Repeatability | ±0.1 mg/L |
Accuracy | 0 to 20 mg/L: ±0.2 mg/L 20 to 50 mg/L:±0.5 mg/L |
Conductivity (COND, All models in common)
Specification attribute | Specification value |
---|---|
Measurement principle | 4 AC electrode method |
Range | 0 to 10 S/m (0 to 100 mS/cm) |
Resolution | 0.000 to 0.999 mS/cm:0.001 1.00 to 9.99 mS/cm: 0.01 10.0 to 99.9 mS/cm: 0.1 0.0 to 99.9 mS/m: 0.1 0.100 to 0.999 S/m: 0.001 1.00 to 9.99 S/m: 0.01 |
Repeatability | ±0.05% F.S. |
Accuracy | *±1% F.S. (Median of two-point calibration) |
Salinity
Specification attribute | Specification value |
---|---|
Measurement principle | Conductivity conversion |
Range | 0 to 70 PPT (permillage) |
Resolution | 0.1 PPt |
Repeatability | ±1 PPT |
Accuracy | ±3 PPT |
Total Dissolved Solid (TDS)
Specification attribute | Specification value |
---|---|
Measurement principle | Conductivity conversion |
Range | 0 to 100 g/L |
Resolution | 0.1% F.S. |
Repeatability | ±2 g/L |
Accuracy | ±5 g/L |
Seawater specific gravity
Specification attribute | Specification value |
---|---|
Measurement principle | Conductivity conversion |
Range | 0 to 50 δt |
Resolution | 0.1 δt |
Repeatability | ±2 δt |
Accuracy | ±5 δt |
Temperature
Specification attribute | Specification value |
---|---|
Measurement principle | Thermistor method |
Range | -10 to 55°C |
Resolution | 0.01°C |
Repeatability | *±0.10°C (at calibration point) |
Accuracy | JIS class B platinum thermometer sensor (±0.3+0.005 |t|) |
Turbidity (TURB)
U-51 | U-52 | U-52G | U-53 | U-53G | ||
---|---|---|---|---|---|---|
Measurement principle | – | LED light source and 30°scattering method |
Tungsten lamp source and 90°scattering method |
|||
Range | – | 0 to 800 NTU | 0 to 1000 NTU | |||
Resolution | – | 0 to 99.9 NTU: 0.1, 100 to 800 NTU: 1 |
0 to 9.99 NTU: 0.01, 10 to 99.9 NTU: 0.1, 100 to 1000 NTU: 1, |
|||
Repeatability | – | *±5% (reading) or ±0.5 NTU whichever is greater | ±3% (reading) or ±0.1 NTU whichever is greater | |||
Accuracy | – | ±5% (reading) or ±1 NTU whichever is greater | 0 to 10 NTU: ±0.5 10 to 1000 NTU: 3% (reading) or ±1 NTU whichever is greater |
Water depth
U- 51 | U-52 | U-52G | U-53 | U-53G | |||
---|---|---|---|---|---|---|---|
Measurement principle | – | – | Pressure method | ||||
Range | – | – | 0 to 30 m | ||||
Resolution | – | – | 0.05 m | ||||
Repeatability | – | – | ±1% F.S. | ||||
Accuracy | – | – | ±0.3 m |
GPS
12 channel parallel (This is availalble for U-52G, U-53G.)
Note:
*Battery life based on continuous operation using alkaline C dry batteries when the monitor temperature is over 20℃ and the backlight OFF.
*Accuracy is measured by calibrating 4 points for turbidity and electrical conductivity and 2 points for all other measurements against standard solution.
*Repeatability is measured by the ability to reproduce the results against the standard solution (at 25℃ normal pressure condition).
$7,272.00 ex GST
$9,295.00 ex GST
$7,135.00 ex GST
$6,723.00 ex GST