<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HORIBA Australia Pty Ltd &#8211; Water Quality Division</title>
	<atom:link href="https://waterquality.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://waterquality.com.au/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2026 04:22:03 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://waterquality.com.au/storage/sites/2/2024/03/water-quality-meters-favicon-150x150.png</url>
	<title>HORIBA Australia Pty Ltd &#8211; Water Quality Division</title>
	<link>https://waterquality.com.au/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Universal HORIBA 9425‑10C pH Electrode</title>
		<link>https://waterquality.com.au/news/universal-horiba-9425-10c-ph-electrode/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 04:16:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12409</guid>

					<description><![CDATA[<p>Reliable Performance for General and Field Applications General‑Purpose and Field‑Ready Design The HORIBA 9425‑10C pH Electrode is a versatile, general‑purpose sensor designed for both laboratory and field use. With a durable plastic body and refillable construction, it is a practical choice for routine pH measurements where reliability and portability are essential. This electrode is particularly...</p>
<p>The post <a href="https://waterquality.com.au/news/universal-horiba-9425-10c-ph-electrode/">Universal HORIBA 9425‑10C pH Electrode</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LAQUAtwin Pocket Meters – Upcoming Safety Update</title>
		<link>https://waterquality.com.au/news/laquatwin-pocket-meters-upcoming-safety-update/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 05:06:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12396</guid>

					<description><![CDATA[<p>We’re pleased to share an important product update for the LAQUAtwin Pocket Meters designed to further enhance user safety. From January 2026, all meters manufactured in Japan will feature a newly designed battery cover. This update has been introduced to reduce the risk of accidental battery ingestion, particularly for infants and young children. What’s Changing?The...</p>
<p>The post <a href="https://waterquality.com.au/news/laquatwin-pocket-meters-upcoming-safety-update/">LAQUAtwin Pocket Meters – Upcoming Safety Update</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Laboratory Bench Meter</title>
		<link>https://waterquality.com.au/news/laboratory-bench-meter/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 01:57:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12334</guid>

					<description><![CDATA[<p>HORIBA LAQUA 2000 Series Bench Meters Advanced Laboratory Measurement Backed by 60+ Years of Japanese Engineering Excellence The HORIBA LAQUA 2000 Series Bench Meters set a new standard for precision, reliability, and usability in laboratory measurement. Designed and manufactured by HORIBA, a leading Japanese analytical instrument manufacturer with over 60 years of experience, the LAQUA...</p>
<p>The post <a href="https://waterquality.com.au/news/laboratory-bench-meter/">Laboratory Bench Meter</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Measurement of Calcium in Milk and Milk Beverages</title>
		<link>https://waterquality.com.au/news/measurement-of-calcium-in-milk-and-milk-beverages/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 05:00:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12297</guid>

					<description><![CDATA[<p>LAQUAtwin is a series of pocket ION meters. Using Ion Selective Electrode (ISE) technology, they are available for measuring Conductivity, Calcium, Nitrate, Potassium, Sodium, Salt concentration and pH measurement. Using just a tiny amount of sample, the LAQUAtwin proprietary flat sensors can quickly and accurately measure the values of the chemical parameters in the field....</p>
<p>The post <a href="https://waterquality.com.au/news/measurement-of-calcium-in-milk-and-milk-beverages/">Measurement of Calcium in Milk and Milk Beverages</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HORIBA U-50 Series Multiparameter Meter Accessories</title>
		<link>https://waterquality.com.au/news/horiba-u-50-series-multiparameter-meter-accessories/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 23:18:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12237</guid>

					<description><![CDATA[<p>Your Guide For All HORIBA U-50 Accessories &#160; Replacement Electrodes: &#160; pH Glass Electrode #7112 (pH sensor) This electrode is used for measuring the pH value. It works in conjunction with pH Reference Electrode #7210. The life span of the pH glass electrode is approximately. 2-3 years. The life span will be reduced if correct...</p>
<p>The post <a href="https://waterquality.com.au/news/horiba-u-50-series-multiparameter-meter-accessories/">HORIBA U-50 Series Multiparameter Meter Accessories</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fluoride Testing</title>
		<link>https://waterquality.com.au/news/fluoride-testing/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 23:44:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12225</guid>

					<description><![CDATA[<p>LAQUAtwin F-11: A New Era in Pocket-Sized Fluoride Testing HORIBA has done it again! Manufacturing the LAQUAtwin F-11, the world’s very first pocket-sized fluoride testing meter. Designed for fieldwork, quick checks, and on-the-go testing. This clever little device delivers lab-grade performance in a compact, user-friendly design. A Game-Changer for Fluoride Ion Analysis For anyone who...</p>
<p>The post <a href="https://waterquality.com.au/news/fluoride-testing/">Fluoride Testing</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding HORIBA’s Combination Ion Selective Electrodes (ISE)</title>
		<link>https://waterquality.com.au/news/understanding-horibas-combination-ion-selective-electrodes-ises/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 23:22:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12204</guid>

					<description><![CDATA[<p>When it comes to measuring specific ion concentrations in water, soil, and biological samples, an ion selective electrode (ISE) is one of the most reliable instruments in analytical chemistry. HORIBA, a global leader in electrochemical measurement, offers a comprehensive range of combination ISEs designed for high accuracy, long-term stability, and ease of use across a...</p>
<p>The post <a href="https://waterquality.com.au/news/understanding-horibas-combination-ion-selective-electrodes-ises/">Understanding HORIBA’s Combination Ion Selective Electrodes (ISE)</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New LAQUA TB220: Portable Precision for Reliable Turbidity Measurement</title>
		<link>https://waterquality.com.au/news/new-laqua-tb220-portable-precision-for-reliable-turbidity-measurement/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 04:47:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12196</guid>

					<description><![CDATA[<p>Turbidity Meter In water quality testing, accuracy and durability are everything — especially when you’re out in the field. The HORIBA LAQUA TB220 Portable Turbidity Meter is built to deliver both, combining laboratory-grade precision with a rugged design ready for any environment. Whether you’re monitoring drinking water, wastewater, or environmental samples, the TB220 ensures your...</p>
<p>The post <a href="https://waterquality.com.au/news/new-laqua-tb220-portable-precision-for-reliable-turbidity-measurement/">New LAQUA TB220: Portable Precision for Reliable Turbidity Measurement</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Compact and Powerful: The LAQUA ION2000 Bench Meter</title>
		<link>https://waterquality.com.au/news/compact-and-powerful-the-laqua-ion2000-bench-meter/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Sun, 19 Oct 2025 23:40:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12141</guid>

					<description><![CDATA[<p>When it comes to precision in water quality testing, reliability and simplicity matter most. HORIBA’s LAQUA ION2000 brings both to the bench — a compact yet powerful meter designed to deliver exceptional performance for laboratories and field researchers alike. From pH and ORP to ion concentration and temperature, the ION2000 offers multi-parameter analysis with accuracy...</p>
<p>The post <a href="https://waterquality.com.au/news/compact-and-powerful-the-laqua-ion2000-bench-meter/">Compact and Powerful: The LAQUA ION2000 Bench Meter</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The World’s Only Pocket-Size Potassium Ion Meter</title>
		<link>https://waterquality.com.au/news/the-worlds-only-pocket-size-potassium-ion-meter/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 00:11:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12135</guid>

					<description><![CDATA[<p>HORIBA&#8217;s Meters are Compact, Accurate, and Ready for the Field Meet the HORIBA LAQUAtwin K-11 — the world’s only pocket-type Potassium Ion Meter, designed for quick and precise potassium ion measurements anywhere you go. Using advanced ion-selective membrane technology and HORIBA’s renowned flat sensor design—refined through over 60 years of sensor innovation—the K-11 delivers fast,...</p>
<p>The post <a href="https://waterquality.com.au/news/the-worlds-only-pocket-size-potassium-ion-meter/">The World’s Only Pocket-Size Potassium Ion Meter</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Multiparameter Environmental Water Monitoring Meters</title>
		<link>https://waterquality.com.au/news/multiparameter-water-environmental-monitoring-meters-horiba-u-50-series/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 00:16:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12105</guid>

					<description><![CDATA[<p>HORIBA U-50 Series HORIBA Australia Pty Ltd: Your Source for HORIBA U-50 Series Multi-Parameter Meters in Australia Water Quality Water quality is a critical parameter that affects not only human health but also industrial processes and the environment. Safe drinking water and optimal conditions for various applications require precise monitoring and analysis. That’s where a...</p>
<p>The post <a href="https://waterquality.com.au/news/multiparameter-water-environmental-monitoring-meters-horiba-u-50-series/">Multiparameter Environmental Water Monitoring Meters</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dissolved Oxygen Meters in Australia – Portable and Bench Solutions for Water Quality Professionals</title>
		<link>https://waterquality.com.au/news/dissolved-oxygen-meters-in-australia-portable-and-bench-solutions-for-water-quality-professionals/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 05:47:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=12029</guid>

					<description><![CDATA[<p>Accurate dissolved oxygen (DO) measurement is critical for industries like aquaculture, wastewater management, environmental monitoring, and laboratory research. From maintaining healthy aquatic ecosystems to ensuring compliance with Australian water quality standards, precise DO readings are essential. HORIBA’s LAQUA series of Dissolved Oxygen Meters provides reliable, high-performance solutions for both field and laboratory applications. Designed for...</p>
<p>The post <a href="https://waterquality.com.au/news/dissolved-oxygen-meters-in-australia-portable-and-bench-solutions-for-water-quality-professionals/">Dissolved Oxygen Meters in Australia – Portable and Bench Solutions for Water Quality Professionals</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Water Quality Division</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
