<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Quality Monitoring Products - HORIBA Australia Pty Ltd - Australian Scientific Business Unit</title>
	<atom:link href="https://waterquality.com.au/tag/water-quality-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>https://waterquality.com.au/tag/water-quality-monitoring/</link>
	<description></description>
	<lastBuildDate>Tue, 06 May 2025 01:07:18 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://waterquality.com.au/wp-content/uploads/sites/2/2024/03/water-quality-meters-favicon-150x150.png</url>
	<title>Water Quality Monitoring Products - HORIBA Australia Pty Ltd - Australian Scientific Business Unit</title>
	<link>https://waterquality.com.au/tag/water-quality-monitoring/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Understanding the Shelf Life of Unopened Calibration Solutions</title>
		<link>https://waterquality.com.au/news/understanding-the-shelf-life-of-unopened-calibration-solutions/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 02:14:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accurate Measurements]]></category>
		<category><![CDATA[Analytical Instruments]]></category>
		<category><![CDATA[Calibration Best Practices]]></category>
		<category><![CDATA[Calibration Solutions]]></category>
		<category><![CDATA[Chemical Standards]]></category>
		<category><![CDATA[Conductivity Standards]]></category>
		<category><![CDATA[Expiry Date Compliance]]></category>
		<category><![CDATA[Instrument Calibration]]></category>
		<category><![CDATA[Laboratory Supplies]]></category>
		<category><![CDATA[ORP Calibration Solution]]></category>
		<category><![CDATA[pH Calibration Buffers]]></category>
		<category><![CDATA[Shelf Life Guidelines]]></category>
		<category><![CDATA[Turbidity Standards]]></category>
		<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Zero Oxygen Solution]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=11553</guid>

					<description><![CDATA[<p>Calibration shelf life is vital for ensuring the accuracy of instruments used to measure pH, turbidity, dissolved oxygen, conductivity, and oxidation-reduction potential (ORP). However, their effectiveness is limited by a finite shelf life, even when unopened. Adhering to shelf-life guidelines and proper storage practices is crucial for reliable instrument performance. Turbidity Standards: 8 NTU and...</p>
<p>The post <a href="https://waterquality.com.au/news/understanding-the-shelf-life-of-unopened-calibration-solutions/">Understanding the Shelf Life of Unopened Calibration Solutions</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Australian Scientific Business Unit</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HORIBA U-52 Water Quality Meter</title>
		<link>https://waterquality.com.au/news/horiba-u-52-water-quality-meter/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 00:45:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Aquatic Research Equipment]]></category>
		<category><![CDATA[Calibration for Water Meters]]></category>
		<category><![CDATA[Dissolved Oxygen Measurement]]></category>
		<category><![CDATA[Environmental Monitoring Tools]]></category>
		<category><![CDATA[Environmental Water Analysis]]></category>
		<category><![CDATA[field testing]]></category>
		<category><![CDATA[Field Water Testing]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[HORIBA Instruments]]></category>
		<category><![CDATA[HORIBA U-50 Series]]></category>
		<category><![CDATA[HORIBA U-52]]></category>
		<category><![CDATA[Multiparameter Water Testing]]></category>
		<category><![CDATA[pH and Conductivity Meter]]></category>
		<category><![CDATA[Portable Water Quality Meter]]></category>
		<category><![CDATA[Precision Water Testing]]></category>
		<category><![CDATA[Real-time Water Data]]></category>
		<category><![CDATA[river water]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water Analysis Equipment]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[Water Quality Compliance]]></category>
		<category><![CDATA[Water Quality Data Logger]]></category>
		<category><![CDATA[Water Quality Meter]]></category>
		<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Water Sampling Solutions]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=11437</guid>

					<description><![CDATA[<p>HORIBA U-52 Water Quality Meter is designed for professionals who demand accurate and reliable water testing. Available with a choice of 2-meter, 10-meter, or 30-meter cables, this advanced meter can assess a variety of water quality parameters, including pH, dissolved oxygen, conductivity, salinity, total dissolved solids (TDS), seawater specific gravity, temperature, turbidity, and oxidation-reduction potential...</p>
<p>The post <a href="https://waterquality.com.au/news/horiba-u-52-water-quality-meter/">HORIBA U-52 Water Quality Meter</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Australian Scientific Business Unit</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitor Multiple Water Quality Parameters with Ease</title>
		<link>https://waterquality.com.au/news/monitor-multiple-water-quality-parameters-with-ease/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 02:13:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aquatic Research Equipment]]></category>
		<category><![CDATA[Calibration for Water Meters]]></category>
		<category><![CDATA[Dissolved Oxygen Measurement]]></category>
		<category><![CDATA[Environmental Monitoring Tools]]></category>
		<category><![CDATA[Environmental Water Analysis]]></category>
		<category><![CDATA[Field Water Testing]]></category>
		<category><![CDATA[HORIBA Instruments]]></category>
		<category><![CDATA[HORIBA U-50 Series]]></category>
		<category><![CDATA[HORIBA U-52]]></category>
		<category><![CDATA[Multiparameter Water Testing]]></category>
		<category><![CDATA[pH and Conductivity Meter]]></category>
		<category><![CDATA[Portable Water Quality Meter]]></category>
		<category><![CDATA[Precision Water Testing]]></category>
		<category><![CDATA[Real-time Water Data]]></category>
		<category><![CDATA[Water Analysis Equipment]]></category>
		<category><![CDATA[Water Quality Compliance]]></category>
		<category><![CDATA[Water Quality Data Logger]]></category>
		<category><![CDATA[Water Quality Meter]]></category>
		<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Water Sampling Solutions]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=11375</guid>

					<description><![CDATA[<p>Monitor Multiple Water Quality Parameters with Ease Do you need to keep a close eye on water quality and require a reliable solution to measure multiple parameters simultaneously?   &#160; &#160; &#160; &#160; Look no further than the HORIBA U-50 Multiparameter Water Quality Meters from our trusted Japanese manufacturer! This handheld device is a cost-effective...</p>
<p>The post <a href="https://waterquality.com.au/news/monitor-multiple-water-quality-parameters-with-ease/">Monitor Multiple Water Quality Parameters with Ease</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Australian Scientific Business Unit</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scuba3s – Smart Electronic Pool Tester for Advanced Pool and Spa Control</title>
		<link>https://waterquality.com.au/news/scuba3s-smart-electronic-pool-tester-for-advanced-pool-and-spa-control/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Fri, 19 Jul 2024 05:51:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced Pool Control]]></category>
		<category><![CDATA[Automated Pool Testing]]></category>
		<category><![CDATA[Chlorine Testing]]></category>
		<category><![CDATA[Digital Pool Tester]]></category>
		<category><![CDATA[Electronic Water Tester]]></category>
		<category><![CDATA[pH Testing]]></category>
		<category><![CDATA[Pool and Spa Equipment]]></category>
		<category><![CDATA[Pool and Spa Maintenance]]></category>
		<category><![CDATA[Pool Chemistry Testing]]></category>
		<category><![CDATA[Pool Maintenance Solutions]]></category>
		<category><![CDATA[Pool Water Testing]]></category>
		<category><![CDATA[Scuba3s]]></category>
		<category><![CDATA[Scuba3s Pool Tester]]></category>
		<category><![CDATA[Smart Electronic Pool Tester]]></category>
		<category><![CDATA[Smart Pool Technology]]></category>
		<category><![CDATA[Spa Water Management]]></category>
		<category><![CDATA[Spa Water Quality]]></category>
		<category><![CDATA[Water Balance Control]]></category>
		<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Water Quality Sensors]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=11324</guid>

					<description><![CDATA[<p>Introducing The Scuba, an essential tool for pools worldwide. This next-generation electronic pool tester enhances pool hygiene monitoring with increased speed,versatility, and convenience. Enjoy mobile analysis management for effortless pool maintenance! Scuba3s: Advanced Pool Water Analysis at Your Fingertips Experience the future of pool water management with the Scuba3s, equipped with cutting-edge NFC technology for...</p>
<p>The post <a href="https://waterquality.com.au/news/scuba3s-smart-electronic-pool-tester-for-advanced-pool-and-spa-control/">Scuba3s – Smart Electronic Pool Tester for Advanced Pool and Spa Control</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Australian Scientific Business Unit</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
