<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HORIBA Instruments Products - HORIBA Australia Pty Ltd - Australian Scientific Business Unit</title>
	<atom:link href="https://waterquality.com.au/tag/horiba-instruments/feed/" rel="self" type="application/rss+xml" />
	<link>https://waterquality.com.au/tag/horiba-instruments/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Oct 2024 23:01:42 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://waterquality.com.au/storage/sites/2/2024/03/water-quality-meters-favicon-150x150.png</url>
	<title>HORIBA Instruments Products - HORIBA Australia Pty Ltd - Australian Scientific Business Unit</title>
	<link>https://waterquality.com.au/tag/horiba-instruments/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>HORIBA U-52 Water Quality Meter</title>
		<link>https://waterquality.com.au/news/horiba-u-52-water-quality-meter/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Thu, 26 Sep 2024 00:45:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[Aquatic Research Equipment]]></category>
		<category><![CDATA[Calibration for Water Meters]]></category>
		<category><![CDATA[Dissolved Oxygen Measurement]]></category>
		<category><![CDATA[Environmental Monitoring Tools]]></category>
		<category><![CDATA[Environmental Water Analysis]]></category>
		<category><![CDATA[field testing]]></category>
		<category><![CDATA[Field Water Testing]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[HORIBA Instruments]]></category>
		<category><![CDATA[HORIBA U-50 Series]]></category>
		<category><![CDATA[HORIBA U-52]]></category>
		<category><![CDATA[Multiparameter Water Testing]]></category>
		<category><![CDATA[pH and Conductivity Meter]]></category>
		<category><![CDATA[Portable Water Quality Meter]]></category>
		<category><![CDATA[Precision Water Testing]]></category>
		<category><![CDATA[Real-time Water Data]]></category>
		<category><![CDATA[river water]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[Water Analysis Equipment]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[Water Quality Compliance]]></category>
		<category><![CDATA[Water Quality Data Logger]]></category>
		<category><![CDATA[Water Quality Meter]]></category>
		<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Water Sampling Solutions]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=11437</guid>

					<description><![CDATA[<p>HORIBA U-52 Water Quality Meter is designed for professionals who demand accurate and reliable water testing. Available with a choice of 2-meter, 10-meter, or 30-meter cables, this advanced meter can assess a variety of water quality parameters, including pH, dissolved oxygen, conductivity, salinity, total dissolved solids (TDS), seawater specific gravity, temperature, turbidity, and oxidation-reduction potential...</p>
<p>The post <a href="https://waterquality.com.au/news/horiba-u-52-water-quality-meter/">HORIBA U-52 Water Quality Meter</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Australian Scientific Business Unit</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitor Multiple Water Quality Parameters with Ease</title>
		<link>https://waterquality.com.au/news/monitor-multiple-water-quality-parameters-with-ease/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Mon, 26 Aug 2024 02:13:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aquatic Research Equipment]]></category>
		<category><![CDATA[Calibration for Water Meters]]></category>
		<category><![CDATA[Dissolved Oxygen Measurement]]></category>
		<category><![CDATA[Environmental Monitoring Tools]]></category>
		<category><![CDATA[Environmental Water Analysis]]></category>
		<category><![CDATA[Field Water Testing]]></category>
		<category><![CDATA[HORIBA Instruments]]></category>
		<category><![CDATA[HORIBA U-50 Series]]></category>
		<category><![CDATA[HORIBA U-52]]></category>
		<category><![CDATA[Multiparameter Water Testing]]></category>
		<category><![CDATA[pH and Conductivity Meter]]></category>
		<category><![CDATA[Portable Water Quality Meter]]></category>
		<category><![CDATA[Precision Water Testing]]></category>
		<category><![CDATA[Real-time Water Data]]></category>
		<category><![CDATA[Water Analysis Equipment]]></category>
		<category><![CDATA[Water Quality Compliance]]></category>
		<category><![CDATA[Water Quality Data Logger]]></category>
		<category><![CDATA[Water Quality Meter]]></category>
		<category><![CDATA[Water Quality Monitoring]]></category>
		<category><![CDATA[Water Sampling Solutions]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=11375</guid>

					<description><![CDATA[<p>Monitor Multiple Water Quality Parameters with Ease Do you need to keep a close eye on water quality and require a reliable solution to measure multiple parameters simultaneously?   &#160; &#160; &#160; &#160; Look no further than the HORIBA U-50 Multiparameter Water Quality Meters from our trusted Japanese manufacturer! This handheld device is a cost-effective...</p>
<p>The post <a href="https://waterquality.com.au/news/monitor-multiple-water-quality-parameters-with-ease/">Monitor Multiple Water Quality Parameters with Ease</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Australian Scientific Business Unit</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Horiba PH1500 pH/ORP Meter</title>
		<link>https://waterquality.com.au/news/horiba-ph1500-ph-orp-meter/</link>
		
		<dc:creator><![CDATA[Australian Scientific]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 04:41:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Affordable pH Meter]]></category>
		<category><![CDATA[Budget-Friendly pH Meter]]></category>
		<category><![CDATA[Chemical Analysis Tools]]></category>
		<category><![CDATA[Easy-to-Use pH Meter]]></category>
		<category><![CDATA[Educational Lab Equipment]]></category>
		<category><![CDATA[HORIBA Instruments]]></category>
		<category><![CDATA[Horiba PH1500]]></category>
		<category><![CDATA[Horiba Water Quality Products]]></category>
		<category><![CDATA[Lab Supplies for Education]]></category>
		<category><![CDATA[Laboratory Instruments]]></category>
		<category><![CDATA[Laboratory pH Measurement]]></category>
		<category><![CDATA[ORP Measurement]]></category>
		<category><![CDATA[pH Testing Solutions]]></category>
		<category><![CDATA[pH/ORP Meter]]></category>
		<category><![CDATA[Portable pH/ORP Meter]]></category>
		<category><![CDATA[Precision pH Meter]]></category>
		<category><![CDATA[Reliable Water Analysis]]></category>
		<category><![CDATA[Student Lab Equipment]]></category>
		<category><![CDATA[Student-Friendly Equipment]]></category>
		<category><![CDATA[Water Quality Testing]]></category>
		<guid isPermaLink="false">https://waterquality.com.au/?p=11346</guid>

					<description><![CDATA[<p>Affordable Excellence for Students and Labs In the realm of student training and routine laboratory applications, this equipment offers exceptional value. Stripped of unnecessary frills that often go unused, it delivers practical efficiency from a manufacturer renowned for its pH meters since 1945. User-Friendly Design The large 85 x 104 mm display ensures easy viewing...</p>
<p>The post <a href="https://waterquality.com.au/news/horiba-ph1500-ph-orp-meter/">Horiba PH1500 pH/ORP Meter</a> appeared first on <a href="https://waterquality.com.au">HORIBA Australia Pty Ltd - Australian Scientific Business Unit</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
